Length Overall (LOA) | : 137,06 m |
Length Waterline (LWL) | : 128,76 m |
Breadth (B) | : 19,10 m |
Design Draught (TDESIGN) | : 6,70 m |
Displacement (Δ) | : 11000 tons |
Max. Speed with Diesel Propulsion | : 18+ knots |
Max. Speed with Electric Propulsion | : 6+ knots |
Cruising Speed | : 14 knots |
Range | : 14000+ nm at 14 knots speed |
Endurance | : 90 days |
Crew |
: 50 Personnel + Accommodation for 50 additional personnel + Temporary accommodation for 100 pax |
F-76 | : 4000 m3 |
F-44 | : 350 m3 |
Fresh Water | : 650 m3 |
General Cargo | : 700 m3 |
Container | : 6 x 20 ft Konteyner |
Lub Oil | : 50 - 60 Varil |
Gasoline Barrel | : 4 x 2.5 m3 |
Ammunition |
: + |